- Home
- Products
- TPU Tech Data Tables
- Aliphatic Polyether TPU Film
ARGOTHANE® ALIPHATIC POLYETHER TPU Typical Physical Properties
| Argotec Number |
Film Type Description |
Physical Property |
Test Method |
Units | Test Value |
|---|---|---|---|---|---|
| 3751 [click to download tech data sheet] |
|
Hardness | D-224 | Shore | 77 A |
| Ultimate tensile | D-412 | psi | 6000 | ||
| Ultimate elongation | % | 500 | |||
| 100% modulus | psi | 480 | |||
| 200% modulus | psi | 1200 | |||
| 300% modulus | psi | 1800 | |||
| Melt index @ 175C | D-1238 | g/10 min | 5 | ||
| Tear strength per mil thickness (0.050") | D-1004 | pli | 340 | ||
| Specific gravity | D-792 | g/cc | 1.08 | ||
| Haze | D-1003 | % | <0.5 | ||
| Light transmission | % | 90 | |||
| Refractive index | 1.496 | ||||
| Yellowness index | D-1925 | <1.0 | |||
| Temperature needed for autoclave process |
°C °F |
80-150 175-302 | |||
| Pressure needed for autoclave process |
psi | 25-200 | |||
| AGKR [click to download tech data sheet] |
|
Hardness | D-224 | Shore | 77 A |
| Ultimate tensile | D-412 | psi | 5600 | ||
| Ultimate elongation | % | 500 | |||
| 100% modulus | psi | 425 | |||
| 200% modulus | psi | 1100 | |||
| 300% modulus | psi | 1600 | |||
| Melt index @ 175C | D-1238 | g/10 min | 15 | ||
| Tear strength per mil thickness (0.050") | D-1004 | pli | |||
| Specific gravity | D-792 | g/cc | 1.08 | ||
| Tg | D-3418 | °C °F |
-60 -76 | ||
| Temperature needed for autoclave process |
°C °F |
80-150 175-302 | |||
| Pressure needed for autoclave process |
psi | 25-200 |

